Platforms
| Govodore G64 (Commodore 64) | ||
![]() |
||
| Company: | Govodore | |
| Best Audience: | Mature | |
| License Cost: | None | |
| Development Cost: | 20K | |
| PC (Personal Computer) | ||
![]() |
||
| Company: | None | |
| Best Audience: | Mature | |
| License Cost: | None | |
| Development Cost: | 5K | |
| TES (Nintendo Entertainment System) | ||
![]() |
||
| Company: | Ninvento | |
| Best Audience: | Young | |
| License Cost: | 80K | |
| Development Cost: | 30K | |
| Gameling (Game Boy) | ||
![]() |
||
| Company: | Ninvento | |
| Best Audience: | Young | |
| License Cost: | 50K | |
| Development Cost: | 30K | |
| Super TES (Super NES) | ||
![]() |
||
| Company: | Ninvento | |
| Best Audience: | Young | |
| License Cost: | 50K | |
| Development Cost: | 60K | |
| TES 64 (Nintendo 64) | ||
![]() |
||
| Company: | Ninvento | |
| Best Audience: | Young | |
| License Cost: | 200K | |
| Development Cost: | 60K | |
| Game Sphere (GameCube) | ||
![]() |
||
| Company: | Ninvento | |
| Best Audience: | Young & Everyone | |
| License Cost: | 450K | |
| Development Cost: | 90K | |
| Ninvento GS (Nintendo DS) | ||
![]() |
||
| Company: | Ninvento | |
| Best Audience: | Young | |
| License Cost: | 350K | |
| Development Cost: | 50K | |
| Nuu (Nintendo Wii) | ||
![]() |
||
| Company: | Ninvento | |
| Best Audience: | Young & Everyone | |
| License Cost: | 500K | |
| Development Cost: | 80K | |
| Wuu (Nintendo Wii U) | ||
![]() |
||
| Company: | Ninvento | |
| Best Audience: | Everyone | |
| License Cost: | 1M | |
| Development Cost: | 80K | |
| Master V (Master System) | ||
![]() |
||
| Company: | Vena | |
| Best Audience: | Everyone | |
| License Cost: | 80K | |
| Development Cost: | 30K | |
| Vena Gear (Sega Game Gear) | ||
![]() |
||
| Company: | Vena | |
| Best Audience: | Everyone | |
| License Cost: | 50K | |
| Development Cost: | 30K | |
| Vena Oasis (Sega Genesis) | ||
![]() |
||
| Company: | Vena | |
| Best Audience: | Everyone | |
| License Cost: | 100K | |
| Development Cost: | 50K | |
| DreamVast (Sega Dreamcast) | ||
![]() |
||
| Company: | Vena | |
| Best Audience: | Everyone & Mature | |
| License Cost: | 250K | |
| Development Cost: | 60K | |
| Playsystem (Playstation) | ||
![]() |
||
| Company: | Vonny | |
| Best Audience: | Everyone | |
| License Cost: | 200K | |
| Development Cost: | 60K | |
| Playsystem 2(Playstation 2) | ||
![]() |
||
| Company: | Vonny | |
| Best Audience: | Everyone | |
| License Cost: | 350K | |
| Development Cost: | 70K | |
| PPS (Sony PSP) | ||
![]() |
||
| Company: | Vonny | |
| Best Audience: | Young | |
| License Cost: | 350K | |
| Development Cost: | 50K | |
| Playsystem 3 (Sony Playstation 3) | ||
![]() |
||
| Company: | Vonny | |
| Best Audience: | Everyone | |
| License Cost: | 500K | |
| Development Cost: | 80K | |
| Playsystem 4 (Sony Playstation 4) | ||
![]() |
||
| Company: | Vonny | |
| Best Audience: | Everyone | |
| License Cost: | 1M | |
| Development Cost: | 100K | |
| Playsystem 5 | ||
![]() |
||
| Company: | Vonny | |
| Best Audience: | Everyone | |
| License Cost: | 1M | |
| Development Cost: | 100K | |
| MBox (Xbox) | ||
![]() |
||
| Company: | Mirconoft | |
| Best Audience: | Everyone | |
| License Cost: | 350K | |
| Development Cost: | 70K | |
| Mbox 360 (Xbox 360) | ||
![]() |
||
| Company: | Mirconoft | |
| Best Audience: | Mature | |
| License Cost: | 500K | |
| Development Cost: | 80K | |
| Mirconoft MPad (Microsoft Surface) | ||
![]() |
||
| Company: | Mirconoft | |
| Best Audience: | Everyone, Young | |
| License Cost: | 500K | |
| Development Cost: | 80K | |
| MBox One (Microsoft Xbox One) | ||
![]() |
||
| Company: | Mirconoft | |
| Best Audience: | Everyone | |
| License Cost: | 1M | |
| Development Cost: | 100K | |
| MBox Next | ||
![]() |
||
| Company: | Mirconoft | |
| Best Audience: | Everyone | |
| License Cost: | 1.5M | |
| Development Cost: | 200K | |
| GrPhone (Apple iPhone) | ||
![]() |
||
| Company: | Grapple | |
| Best Audience: | Everyone | |
| License Cost: | 500K | |
| Development Cost: | 80K | |
| GrPad (Apple iPad) | ||
![]() |
||
| Company: | Grapple | |
| Best Audience: | Everyone | |
| License Cost: | 500K | |
| Development Cost: | 80K | |
| OYA (OUYA) | ||
![]() |
||
| Company: | KickIT | |
| Best Audience: | Everyone | |
| License Cost: | 10K | |
| Development Cost: | 40K | |



























